Straight Grinders |
|
| Model | Wheel Size out×d×in (mm) |
Wheel Max Speed (m/min) |
Free Speed (rpm) |
Net Weight (kg) |
Overall Length (mm) |
Air Cons (m³/min) |
Air Inlet (PT) |
Hose Size (in) |
Horse Power |
|---|---|---|---|---|---|---|---|---|---|
| TSG-3L | 75×13×9.5 | 3,000 | 11,500 | 1.6 | 305 | 0.8 | 3/8 | 1/2 | 0.7 |
| TSG-4L | 100×19×12.7 | 3,000 | 9,000 | 3.0 | 400 | 1.1 | 3/8 | 1/2 | 1.4 |
| TSG-5L | 125×19×12.7 | 3,000 | 7,600 | 3.0 | 400 | 1.1 | 3/8 | 1/2 | 1.4 |
| TSG-6L | 150×25×15.9 | 3,000 | 6,000 | 4.2 | 430 | 1.2 | 3/8 | 1/2 | 2.1 |
*Specifications; Operating air pressure based on 0.6 MPa.
Chuck Grinders 6mm/collet |
|
| Model | Collet Size (mm) |
Net Weight (kg) |
Overall Length (mm) |
Free Speed (rpm) |
Air Cons Free (m³/min) |
Air Inlet (PT) |
Hose Size (in) |
|---|---|---|---|---|---|---|---|
| MG-1B | 6 | 0.6 | 157 | 20,000 | 0.40 | 1/4 | 3/8 |
| MG-7206B | 6 | 0.6 | 146 | 22,000 | 0.50 | 1/4 | 3/8 |
| MG-7236B | 6 | 0.4 | 123 | 18,000 | 0.38 | 1/4 | 3/8 |
| MG-7204B | 6 | 0.4 | 120 | 25,000 | 0.38 | 1/4 | 3/8 |
*Specifications; Operating air pressure based on 0.6 MPa.





