MI-12P, MI-1600P, MI-16M(RH)1/2,3/8, MI-1311B, MI-1310S, |
One hammer clutch
|
Twin hammer clutch
|
Pin less hammer clutch
|
New dynapact clutch
|
Model | Drive (in) |
Bolt Size (mm) |
Torque Range (kg m) |
Max Torque (kg m) |
Net Weight (kg) |
Overall Length (mm) |
Center Height (mm) |
Free Speed (rpm) |
Air Cons Free (m³/min) |
Air Cons Load (m³/min) |
Air Inlet (PT) |
Hose Size (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MI-1311B | 3/8 | 10 | 3-7 | 10 | 1.3 | 150 | 24.0 | 7,000 | 0.45 | 0.35 | 1/4 | 3/8 |
MI-1310S | 3/8 | 10 | 1-9 | 12 | 0.91 | 177 | 30.0 | 12,500 | 0.40 | 0.30 | 1/4 | 3/8 |
MI-12P | 3/8 | 12 | 5-11 | 12 | 1.2 | 150 | 25.3 | 9,500 | 0.50 | 0.40 | 1/4 | 3/8 |
MI-16M (⅜) | 3/8 | 13 | 5-15 | 23 | 1.5 | 170 | 27.5 | 7,200 | 0.62 | 0.40 | 1/4 | 3/8 |
MI-16M (½) | 1/2 | 16 | 15-25 | 33 | 1.5 | 170 | 27.5 | 7,200 | 0.62 | 0.40 | 1/4 | 3/8 |
MI-1600P | 1/2 | 16 | 20-40 | 45 | 2.6 | 180 | 32.5 | 6,500 | 0.74 | 0.50 | 1/4 | 3/8 |
MI-17HE | 1/2 | 16 | 25-45 | R55 L60 | 2.5 | 179 | 33.0 | 5,500 | 0.60 | 0.50 | 1/4 | 3/8 |
MI-17P | 1/2 | 16 | 5-50 | 55 | 2.4 | 176 | -- | 6,500 | 0.74 | -- | 1/4 | 3/8 |
MI-18P | 1/2 | 16 | 25-45 | 63 | 2.4 | 175 | 32.5 | 8,500 | 0.97 | 0.9 | 1/4 | 3/8 |
*Specifications; Operating air pressure based on 0.6 MPa.