500kg - 2000kg Capacity
TCR-1000C
1000kg Capacity Air Hoist
Click to enlarge
TCR-2000P2E
2000kg Capacity Air Hoist
Click to enlarge
MODEL | Lifting Capacity |
No. of Chain Falls |
Lifting Speed |
Lifting Air Cons. |
Lowering Speed |
Lowering Air Cons. |
Weight w/o Chain |
Min Hook Distance |
Wire Diameter Chain Dimension |
Hose Size |
kg | m/min | m3/min | m/min | m3/min | kg | mm | mm | mm | ||
TCR-500C | 500 | 1 | 10.0 | 1.4 | 16.0 | 1.6 | 27 | 462 | 6.3x19 | 12.7 |
TCR-500PE | 500 | 1 | 10.0 | 1.4 | 16.0 | 1.6 | 29 | 462 | 6.3x19 | 12.7 |
TCR-1000C2 | 1000 | 2 | 5.0 | 1.4 | 8.1 | 1.6 | 28 | 519 | 6.3x19 | 12.7 |
TCR-1000P2E | 1000 | 2 | 5.0 | 1.4 | 8.1 | 1.6 | 30 | 519 | 6.3x19 | 12.7 |
TCR-1000C | 1000 | 1 | 5.8 | 1.4 | 9.3 | 1.7 | 29 | 466 | 7.1x21 | 12.7 |
TCR-1000PE | 1000 | 1 | 5.8 | 1.4 | 9.3 | 1.7 | 31 | 466 | 7.1x21 | 12.7 |
TCR-2000C2 | 2000 | 2 | 2.9 | 1.4 | 4.7 | 1.7 | 31 | 580 | 7.1x21 | 12.7 |
TCR-2000P2E | 2000 | 2 | 2.9 | 1.4 | 4.7 | 1.7 | 33 | 580 | 7.1x21 | 12.7 |
Note